General Notes: |
Dance from Fabritio Caroso's Il Ballarino (1581). |
---|---|
Step tabulation by Arglwydd Phelan ab Emrys (mka Jeremy H. Kessler). | |
Generated from 01 October A.S. XXXVII (2002) translation by Accademia della Danza. | |
For more information see details of our current study unit, Fabritio Caroso's Il Ballarino. |
Step Tabulation: |
||||
---|---|---|---|---|
Playing | § | Bar | Steps | Description |
1 | A | 1-2 | 1 riverenza minima | facing |
3-4 | 4 trabuchetti presti (l,r,l,r) | |||
5 | 1 seguito spezzato (l) | to the left | ||
6 | 1 meza riverenza (r) | |||
7 | 1 seguito spezzato (r) | to the right | ||
8 | 1 meza riverenza (l) | |||
B | 1-4 | 4 seguiti spezzati (l,r,l,r) | in wheel (CW around partner) | |
5-8 | 2 scambiati (l,r) | |||
C | 1-2 | 2 riprese (l,l) & 2 trabuchetti (l,r) | to the left | |
3 | 1 seguito spezzato (l) | turn around own left shoulder (full CCW circle) | ||
4 | 1 cadenza (r) | facing | ||
5-6 | 2 riprese (r,r) & 2 trabuchetti (r,l) | to the right | ||
7 | 1 seguito spezzato (r) | turn around own right shoulder (full CW circle) | ||
8 | 1 cadenza (l) | facing | ||
2 | A | 1 | 2 passi presti (l,r) | man's solo: forward |
2 | 1 cadenza (l) | man's solo: facing | ||
3-4 | 4 trabuchetti presti (l,r,l,r) | man's solo: facing | ||
5 | 1 seguito spezzato (l) | man's solo: to the left | ||
6 | 1 meza riverenza (r) | man's solo: facing | ||
7 | 1 seguito spezzato (r) | man's solo: to the right | ||
8 | 1 meza riverenza (l) | man's solo: facing | ||
B | 1-2 | 2 seguiti spezzati (l,r) | take left hands, dance around partner CCW | |
3 | 2 passi presti (l,r) | each turn around own right shoulder (full CW circle) | ||
4 | 1 cadenza (l) | facing | ||
5-6 | 2 seguiti spezzati (r,l) | take right hands, dance around partner CW | ||
7 | 2 passi presti (r,l) | turn around own left shoulder (full CCW circle) | ||
8 | 1 cadenza (r) | facing | ||
C | 1-8 | AS IN FIRST PLAYING | man and woman together, as in first playing | |
3 | A | 1-8 | AS IN SECOND PLAYING | woman's solo: as done by man in second playing |
B | 1-4 | AS IN SECOND PLAYING | man and woman together, as in second playing | |
C | 1-8 | AS IN FIRST PLAYING | man and woman together, as in first playing | |
4 | A | 1-2 | 4 trabuchetti presti (l,r,l,r) | facing |
3-4 | 1 seguito semidoppio (l) | to the left | ||
5-6 | 4 trabuchetti presti (r,l,r,l) | facing | ||
7-8 | 1 seguito semidoppio (r) | to the right | ||
B | 1 | 1 seguito spezzato (l) | to the left | |
2 | &1 meza riverenza (r) | |||
3 | 1 seguito spezzato (r) | to the right | ||
4 | 1 meza riverenza (l) | |||
5-8 | 4 passi (l,r,l,r) | As in Barriera (step-sweeps) flankingly backward | ||
C | 1-8 | AS IN FIRST PLAYING | man and woman together, as in first playing |
Return to the top of this page
Return to the Accademia della Danza main page